Haus 1 | Condominium 1.0.1 | 3 Room Condominium with Loggia * | Ground floor | 78.06 | 80.95 | 675,000.- | Available | |
Condominium 1.0.2 | 2 Room Condominium with Loggia | Ground floor | 53.47 | 56.36 | 499,000.- | Available | |
Condominium 1.0.3 | 2 Room Condominium with Loggia | Ground floor | 60.10 | 63.59 | 549,000.- | Available | |
Condominium 1.1.1 | 3 Room Condominium with Loggia * | 1st floor | 78.60 | 81.49 | 681,000.- | Available | |
Condominium 1.1.2 | 2 Room Condominium with Loggia | 1st floor | 53.30 | 56.19 | 502,000.- | Available | |
Condominium 1.1.3 | 2 Room Condominium with Loggia | 1st floor | 57.91 | 61.41 | 532,000.- | Available | |
Condominium 1.2.1 | 3 Room Condominium with Loggia * | 2nd floor | 78.60 | 81.49 | 687,000.- | Available | |
Condominium 1.2.2 | 2 Room Condominium with Loggia | 2nd floor | 53.30 | 56.19 | 505,000.- | Available | |
Condominium 1.2.3 | 2 Room Condominium with Loggia | 2nd floor | 57.91 | 61.41 | 535,000.- | Available | |
Condominium 1.3.2 | 2 Room Condominium with Loggia | 3rd floor | 53.30 | 56.19 | 510,000.- | Available | |
Condominium 1.3.3 | 2 Room Condominium with Loggia | 3rd floor | 57.63 | 61.13 | 538,000.- | Available | |
Condominium 1.4.1 | 3 Room Condominium with Loggia | 4th floor | 78.60 | 81.49 | 699,000.- | Available | |
Condominium 1.4.2 | 2 Room Condominium with Loggia | 4th floor | 47.62 | 50.51 | 469,000.- | Available | |
Haus 2 | Condominium 2.0.2 | 2 Room Condominium with Patio / garden | Ground floor | 48.98 | 55.12 | 484,000.- | Available | |
Condominium 2.0.3 | 2 Room Condominium with Patio / garden and loggia | Ground floor | 76.36 | 84.47 | 683,000.- | Available | |
Condominium 2.1.1 | 3 Room Condominium with Balcony * | 1st floor | 79.29 | 83.32 | 709,000.- | Available | |
Condominium 2.1.3 | 3 Room Condominium with Balcony and loggia | 1st floor | 76.94 | 81.47 | 689,000.- | Available | |
Condominium 2.1.4 | 1 Room Condominium with Loggia | 1st floor | 35.94 | 37.81 | 349,000.- | Available | |
Condominium 2.2.3 | 3 Room Condominium with Loggia and balcony | 2nd floor | 76.94 | 81.47 | 698,000.- | Available | |
Condominium 2.2.4 | 1 Room Condominium with Loggia | 2nd floor | 36.06 | 38.04 | 353,000.- | Available | |
Condominium 2.3.1 | 3 Room Condominium with Balcony * | 3rd floor | 79.29 | 83.32 | 724,000.- | Available | |
Condominium 2.3.2 | 2 Room Condominium with Balcony | 3rd floor | 54.05 | 58.57 | 542,000.- | Available | |
Condominium 2.3.3 | 3 Room Condominium with Loggia and balcony | 3rd floor | 76.13 | 80.66 | 702,000.- | Available | |
Condominium 2.3.4 | 1 Room Condominium with Loggia | 3rd floor | 36.06 | 38.04 | 357,000.- | Available | |
Haus 4 | Condominium 4.1.1 | 3 Room Condominium with Balcony | 1st floor | 83.09 | 87.39 | 709,000.- | Available | |
Condominium 4.1.2 | 4 Room Condominium with Loggia * | 1st floor | 92.91 | 97.08 | 799,000.- | Available | |
Condominium 4.2.1 | 4 Room Condominium with Balcony | 2nd floor | 98.21 | 102.18 | 869,000.- | Available | |
Condominium 4.2.2 | 4 Room Condominium with Balcony * | 2nd floor | 92.91 | 97.08 | 809,000.- | Available | |
Condominium 4.2.3 | 2 Room Condominium with Balcony | 2nd floor | 58.33 | 63.59 | 566,000.- | Available | |
Condominium 4.3.1 | 4 Room Condominium with Balcony | 3rd floor | 98.21 | 102.18 | 879,000.- | Available | |
| Haus 5 |
Condominium 5.0.1 | 4 Room Condominium with Patio / garden | Ground floor | 96.14 | 101.84 | 829,000.- | Available | |
Condominium 5.0.2 | 2 Room Condominium with Patio / garden | Ground floor | 60.75 | 69.90 | 576,000.- | Available | |
Condominium 5.1.1 | 4 Room Condominium with Balcony | 1st floor | 93.83 | 97.44 | 829,000.- | Available | |
Condominium 5.1.2 | 2 Room Condominium with Loggia | 1st floor | 54.20 | 59.37 | 519,000.- | Available | |
Condominium 5.2.1 | 4 Room Condominium with Balcony * | 2nd floor | 93.84 | 97.46 | 839,000.- | Available | |
Condominium 5.2.2 | 2 Room Condominium with Balcony * | 2nd floor | 54.81 | 59.98 | 526,000.- | Available | |
Condominium 5.3.1 | 4 Room Condominium with Balcony | 3rd floor | 93.84 | 97.46 | 846,000.- | Available | |
Condominium 5.3.3 | 4 Room Condominium with Loggia | 3rd floor | 86.01 | 89.84 | 784,000.- | Available | |
Condominium 5.4.1 | 4 Room Condominium with Balcony | 4th floor | 93.62 | 97.24 | 852,000.- | Available | |
Haus 6 | Condominium 6.0.2 | 3 Room Condominium with Patio / garden | Ground floor | 81.17 | 88.13 | 699,000.- | Available | |
Condominium 6.1.1 | 3 Room Condominium with Loggia * | 1st floor | 71.55 | 75.18 | 629,000.- | Available | |
Condominium 6.1.3 | 3 Room Condominium with Balcony | 1st floor | 69.50 | 71.87 | 632,000.- | Available | |
Condominium 6.1.4 | 2 Room Condominium with Balcony | 1st floor | 49.30 | 53.77 | 469,000.- | Available | |
Condominium 6.2.1 | 3 Room Condominium with Loggia * | 2nd floor | 72.01 | 75.64 | 636,000.- | Available | |
Condominium 6.2.3 | 3 Room Condominium with Balcony | 2nd floor | 69.47 | 71.84 | 638,000.- | Available | |
Condominium 6.2.4 | 2 Room Condominium with Balcony | 2nd floor | 49.52 | 53.99 | 473,000.- | Available | |
Condominium 6.3.1 | 3 Room Condominium with Loggia | 3rd floor | 72.01 | 75.64 | 642,000.- | Available | |
Condominium 6.3.2 | 1 Room Condominium with Loggia | 3rd floor | 32.90 | 34.90 | 338,000.- | Available | |
Condominium 6.3.3 | 3 Room Condominium with Balcony | 3rd floor | 69.47 | 71.84 | 644,000.- | Available | |
Condominium 6.4.1 | 3 Room Condominium with Loggia | 4th floor | 72.01 | 75.64 | 658,000.- | Available | |
Condominium 6.4.2 | 1 Room Condominium with Loggia | 4th floor | 32.90 | 34.90 | 343,000.- | Available | |
| Haus 7 |
Condominium 7.0.1 | 2,5 Room Condominium with Patio / garden | Ground floor | 66.83 | 70.75 | 638,000.- | Available | |
Condominium 7.0.2 | 1 Room Condominium with Patio / garden | Ground floor | 41.12 | 44.45 | 395,000.- | Available | |
Condominium 7.1.1 | 3 Room Condominium with Balcony and loggia | 1st floor | 79.11 | 85.60 | 709,000.- | Available | |
Condominium 7.1.3 | 1 Room Condominium with Loggia * | 1st floor | 37.29 | 39.57 | 369,000.- | Available | |
Condominium 7.2.3 | 1 Room Condominium with Loggia * | 2nd floor | 37.90 | 40.32 | 379,000.- | Available | |
Condominium 7.3.3 | 1 Room Condominium with Loggia * | 3rd floor | 37.90 | 40.32 | 383,000.- | Available | |
| Haus 8 |
Condominium 8.1.1 | 4 Room Condominium with Balcony and loggia | 1st floor | 94.08 | 102.37 | 839,000.- | Available | |
Condominium 8.1.3 | 2 Room Condominium with Balcony and loggia * | 1st floor | 62.60 | 66.68 | 592,000.- | Available | |
Condominium 8.2.1 | 4 Room Condominium with Balcony and loggia | 2nd floor | 94.15 | 102.44 | 846,000.- | Available | |
Condominium 8.2.2 | 1 Room Condominium with Loggia | 2nd floor | 35.97 | 38.40 | 364,000.- | Available | |
Condominium 8.2.3 | 2 Room Condominium with Balcony and loggia * | 2nd floor | 63.15 | 67.34 | 603,000.- | Available | |
Haus 9 | Condominium 9.0.1 | 2 Room Condominium with Patio / garden | Ground floor | 67.06 | 70.88 | 639,000.- | Available | |
Condominium 9.0.2 | 2 Room Condominium with Patio / garden | Ground floor | 58.41 | 62.33 | 565,000.- | Available | |
Condominium 9.1.2 | 3 Room Condominium with Balcony and loggia * | 1st floor | 76.18 | 81.02 | 707,000.- | Available | |
Condominium 9.2.2 | 3 Room Condominium with Balcony and loggia * | 2nd floor | 76.18 | 81.02 | 695,000.- | Available | |
Condominium 9.3.2 | 3 Room Condominium with Balcony and loggia | 3rd floor | 75.07 | 79.91 | 715,000.- | Available | |
Haus 10 | Condominium 10.0.1 | 2 Room Condominium with Patio / garden * | Ground floor | 61.15 | 65.05 | 586,000.- | Available | |
Condominium 10.0.2 | 3 Room Condominium with Patio / garden | Ground floor | 78.45 | 82.62 | 714,000.- | Available | |
Condominium 10.0.3 | 3 Room Condominium with Loggia * | Ground floor | 87.93 | 90.84 | 764,000.- | Available | |
Condominium 10.1.1 | 2 Room Condominium with Loggia * | 1st floor | 60.08 | 62.97 | 582,000.- | Available | |
Condominium 10.1.2 | 3 Room Condominium with Loggia | 1st floor | 75.33 | 78.24 | 686,000.- | Available | |
Condominium 10.1.3 | 2 Room Condominium with Loggia | 1st floor | 57.67 | 59.96 | 539,000.- | Available | |
Condominium 10.1.4 | 3 Room Condominium with Loggia | 1st floor | 81.75 | 84.66 | 709,000.- | Available | |
Condominium 10.2.1 | 2 Room Condominium with Loggia * | 2nd floor | 60.08 | 62.97 | 588,000.- | Available | |
Condominium 10.2.2 | 3 Room Condominium with Loggia | 2nd floor | 75.33 | 78.24 | 693,000.- | Available | |
Condominium 10.2.4 | 3 Room Condominium with Loggia | 2nd floor | 81.90 | 84.81 | 716,000.- | Available | |
Condominium 10.3.1 | 2 Room Condominium with Loggia | 3rd floor | 58.94 | 61.83 | 589,000.- | Available | |
Condominium 10.3.2 | 3 Room Condominium with Loggia | 3rd floor | 75.33 | 78.24 | 699,000.- | Available | |
Condominium 10.3.3 | 2 Room Condominium with Loggia | 3rd floor | 58.23 | 60.66 | 549,000.- | Available | |
Condominium 10.3.4 | 3 Room Condominium with Loggia | 3rd floor | 81.42 | 84.33 | 721,000.- | Available | |