Haus 1 | Condominium 1.0.1 | 3 Room Condominium with Patio / garden * | Ground floor | 81.24 | 91.17 | 841,000.- | Available | |
Condominium 1.0.2 | 2 Room Condominium with Loggia | Ground floor | 48.94 | 55.74 | 567,000.- | Available | |
Condominium 1.1.1 | 2 Room Condominium with Balcony and loggia * | 1st floor | 66.22 | 72.85 | 737,000.- | Available | |
Condominium 1.1.3 | 2 Room Condominium with Loggia * | 1st floor | 61.28 | 68.92 | 663,000.- | Available | |
Condominium 1.1.4 | 2 Room Condominium with Loggia | 1st floor | 55.67 | 69.44 | 632,000.- | Available | |
Condominium 1.1.5 | 2 Room Condominium with Loggia | 1st floor | 52.98 | 59.55 | 616,000.- | Available | |
Condominium 1.2.1 | 2 Room Condominium with Balcony and loggia * | 2nd floor | 66.04 | 72.48 | 737,000.- | Available | |
Condominium 1.2.4 | 2 Room Condominium with Loggia | 2nd floor | 55.67 | 69.44 | 642,000.- | Available | |
Condominium 1.2.5 | 2 Room Condominium with Loggia | 2nd floor | 52.98 | 59.55 | 627,000.- | Available | |
Condominium 1.3.1 | 2 Room Condominium with Balcony and loggia * | 3rd floor | 66.04 | 72.48 | 750,000.- | Available | |
Condominium 1.3.3 | 2 Room Condominium with Loggia * | 3rd floor | 61.28 | 68.92 | 681,000.- | Available | |
Condominium 1.3.4 | 2 Room Condominium with Loggia | 3rd floor | 55.67 | 69.44 | 653,000.- | Available | |
Condominium 1.4.1 | 2 Room Condominium with Balcony and loggia * | 4th floor | 66.04 | 72.48 | 762,000.- | Available | |
Condominium 1.4.2 | 2 Room Condominium with Loggia | 4th floor | 61.82 | 73.62 | 663,000.- | Available | |
Condominium 1.4.3 | 2 Room Condominium with Loggia | 4th floor | 55.67 | 69.44 | 663,000.- | Available | |
Condominium 1.5.1 | 2 Room Condominium with Balcony and loggia * | 5th floor | 66.04 | 72.48 | 775,000.- | Available | |
Condominium 1.5.2 | 2 Room Condominium with Loggia | 5th floor | 61.96 | 74.03 | 673,000.- | Available | |
Condominium 1.6.1 | 2 Room Condominium with Balcony and loggia * | 6th floor | 66.04 | 72.48 | 789,000.- | Available | |
Condominium 1.6.2 | 2 Room Condominium with Loggia | 6th floor | 61.96 | 74.03 | 682,000.- | Available | |
Condominium 1.6.3 | 2 Room Condominium with Loggia | 6th floor | 55.67 | 69.44 | 691,000.- | Available | |
Condominium 1.6.4 | 2 Room Condominium with Loggia | 6th floor | 52.98 | 59.55 | 669,000.- | Available | |
Haus 2 | Condominium 2.0.3 | 2 Room Condominium with Loggia | Ground floor | 46.61 | 53.21 | 554,000.- | Available | |
Condominium 2.1.1 | 2 Room Condominium with Balcony and loggia * | 1st floor | 66.04 | 72.39 | 725,000.- | Available | |
Condominium 2.1.2 | 2 Room Condominium with Balcony | 1st floor | 45.13 | 52.70 | 542,000.- | Available | |
Condominium 2.2.1 | 2 Room Condominium with Balcony and loggia * | 2nd floor | 66.04 | 72.39 | 737,000.- | Available | |
Condominium 2.3.1 | 2 Room Condominium with Balcony and loggia * | 3rd floor | 66.04 | 72.39 | 750,000.- | Available | |
Condominium 2.3.2 | 1 Room Condominium with Balcony | 3rd floor | 34.93 | 40.64 | 424,000.- | Available | |
Condominium 2.4.1 | 2 Room Condominium with Balcony and loggia * | 4th floor | 66.04 | 72.39 | 762,000.- | Available | |
Condominium 2.4.2 | 1 Room Condominium with Balcony | 4th floor | 34.93 | 40.64 | 429,000.- | Available | |
Condominium 2.5.1 | 2 Room Condominium with Rooftop patio and balcony and loggia | 5th floor | 72.50 | 84.66 | 843,000.- | Available | |
Condominium 2.5.2 | 1,5 Room Condominium with Balcony | 5th floor | 34.93 | 40.64 | 434,000.- | Available | |
Condominium 2.6.1 | 2 Room Condominium with Balcony and loggia | 6th floor | 67.09 | 73.84 | 780,000.- | Available | |
Condominium 2.6.4 | 1 Room Condominium with Loggia | 6th floor | 30.99 | 34.96 | 399,000.- | Available | |
Condominium 2.6.5 | 1 Room Condominium with Loggia | 6th floor | 30.99 | 34.96 | 399,000.- | Available | |
Haus 3 | Condominium 3.0.3 | 1 Room Condominium with Patio | Ground floor | 36.78 | 42.13 | 426,000.- | Available | |
Condominium 3.2.1 | Condominium with Loggia | 2nd floor | 30.99 | 34.96 | 373,000.- | Available | |
Condominium 3.3.1 | 1 Room Condominium with Loggia | 3rd floor | 30.99 | 34.96 | 377,000.- | Available | |
Condominium 3.4.1 | 1 Room Condominium with Loggia | 4th floor | 30.99 | 34.96 | 383,000.- | Available | |
Condominium 3.4.2 | 1 Room Condominium with Loggia | 4th floor | 30.99 | 34.96 | 383,000.- | Available | |
Condominium 3.4.4 | 4 Room Condominium with Balcony and loggia * | 4th floor | 101.01 | 112.67 | 1,009,800.- | Available | |
| Haus 13 |
Condominium 13.1.2 | 1 Room Condominium with Balcony | 1st floor | 32.51 | 36.71 | 393,000.- | Available | |
Condominium 13.2.2 | 1 Room Condominium with Balcony | 2nd floor | 32.36 | 36.41 | 395,000.- | Available | |
Condominium 13.3.1 | 1 Room Condominium with Balcony | 3rd floor | 32.36 | 36.41 | 401,000.- | Available | |
Condominium 13.3.2 | 1 Room Condominium with Balcony | 3rd floor | 32.36 | 36.41 | 401,000.- | Available | |
Condominium 13.4.1 | 1 Room Condominium with Balcony | 4th floor | 32.36 | 36.41 | 408,000.- | Available | |
Condominium 13.5.1 | 1 Room Condominium with Balcony | 5th floor | 32.36 | 36.41 | 414,000.- | Available | |
Condominium 13.5.2 | 1 Room Condominium with Balcony | 5th floor | 32.36 | 36.41 | 414,000.- | Available | |
Condominium 13.5.3 | 3 Room Condominium with Balcony * | 5th floor | 79.21 | 84.71 | 871,000.- | Available | |
Condominium 13.6.1 | 1 Room Condominium with Balcony | 6th floor | 32.36 | 36.41 | 422,000.- | Available | |
Condominium 13.6.2 | 1 Room Condominium with Balcony | 6th floor | 32.36 | 36.41 | 422,000.- | Available | |
| Haus 14 |
Condominium 14.0.1 | 3 Room Condominium with Patio / garden | Ground floor | 79.97 | 86.87 | 864,000.- | Available | |
Condominium 14.1.4 | 1 Room Condominium with Balcony | 1st floor | 32.36 | 36.41 | 391,000.- | Available | |
Condominium 14.2.1 | 4 Room Condominium with Balcony * | 2nd floor | 91.36 | 95.87 | 972,000.- | Available | |
Condominium 14.3.3 | 2 Room Condominium with Balcony | 3rd floor | 46.79 | 52.63 | 586,000.- | Available | |
Condominium 14.3.4 | 1 Room Condominium with Balcony | 3rd floor | 32.36 | 36.41 | 401,000.- | Available | |
Condominium 14.4.1 | 4 Room Condominium with Balcony * | 4th floor | 91.36 | 95.87 | 1,000,000.- | Available | |
Condominium 14.4.3 | 2 Room Condominium with Balcony | 4th floor | 46.79 | 52.63 | 596,000.- | Available | |
Haus 15 | Condominium 15.0.1 | 3 Room Condominium with Patio * | Ground floor | 92.55 | 100.09 | 880,000.- | Available | |
Condominium 15.1.1 | 3 Room Condominium with Loggia | 1st floor | 77.80 | 86.47 | 729,000.- | Available | |
Condominium 15.1.3 | 2 Room Condominium with Balcony | 1st floor | 61.99 | 66.02 | 654,000.- | Available | |
Condominium 15.2.1 | 3 Room Condominium with Loggia | 2nd floor | 77.86 | 86.53 | 763,000.- | Available | |
Condominium 15.3.1 | 3 Room Condominium with Loggia | 3rd floor | 77.86 | 86.53 | 771,000.- | Available | |
Condominium 15.3.5 | 2 Room Condominium with Loggia | 3rd floor | 46.04 | 50.55 | 551,000.- | Available | |
Condominium 15.4.5 | 2 Room Condominium with Loggia | 4th floor | 46.04 | 50.55 | 559,000.- | Available | |
Condominium 15.5.4 | 2 Room Condominium with Loggia | 5th floor | 46.04 | 50.55 | 569,000.- | Available | |
Condominium 15.6.2 | 2 Room Condominium with Balcony | 6th floor | 43.24 | 48.60 | 601,000.- | Available | |
Condominium 15.6.4 | 2 Room Condominium with Loggia | 6th floor | 46.04 | 50.55 | 582,000.- | Available | |
Condominium 15.7.2 | 2 Room Condominium with Balcony | 7. OG | 43.24 | 48.60 | 613,000.- | Available | |
Condominium 15.7.4 | 2 Room Condominium with Loggia | 7. OG | 46.04 | 50.55 | 594,000.- | Available | |
| Haus 16 |
Condominium 16.1.1 | 2 Room Condominium with Loggia | 1st floor | 45.46 | 49.65 | 532,000.- | Available | |
Condominium 16.1.4 | 3 Room Condominium with Loggia | 1st floor | 77.98 | 86.65 | 756,000.- | Available | |
Condominium 16.2.4 | 3 Room Condominium with Loggia | 2nd floor | 78.04 | 86.71 | 764,000.- | Available | |
Condominium 16.3.1 | 2 Room Condominium with Loggia | 3rd floor | 45.34 | 49.41 | 544,000.- | Available | |
Condominium 16.4.1 | 4 Room Condominium with Rooftop patio and balcony and loggia | 4th floor | 142.64 | 172.53 | 1,600,000.- | Available | |
Condominium 16.4.2 | 2 Room Condominium with Balcony | 4th floor | 43.24 | 48.72 | 573,000.- | Available | |
Condominium 16.4.3 | 3 Room Condominium with Loggia | 4th floor | 78.04 | 86.71 | 779,000.- | Available | |
Condominium 16.5.1 | 4 Room Condominium with Balcony and loggia | 5th floor | 129.05 | 141.75 | 1,400,000.- | Available | |
Condominium 16.5.3 | 3 Room Condominium with Loggia | 5th floor | 78.04 | 86.71 | 789,000.- | Available | |
Condominium 16.7.1 | 4 Room Condominium with Balcony and loggia | 7. OG | 129.05 | 141.75 | 1,460,000.- | Available | |
Condominium 16.7.3 | 3 Room Condominium with Loggia | 7. OG | 78.04 | 86.71 | 819,000.- | Available | |
Haus 17 | Condominium 17.0.1 | 2 Room Condominium with Patio | Ground floor | 63.82 | 70.17 | 740,000.- | Available | |
Condominium 17.1.2 | 2 Room Condominium with Loggia * | 1st floor | 63.45 | 71.15 | 671,000.- | Available | |
Condominium 17.2.2 | 3 Room Condominium with Loggia and balcony * | 2nd floor | 78.57 | 88.91 | 827,000.- | Available | |
Condominium 17.2.3 | 2 Room Condominium with Loggia * | 2nd floor | 63.37 | 71.00 | 677,000.- | Available | |
Condominium 17.2.4 | 2 Room Condominium with Loggia | 2nd floor | 62.22 | 70.01 | 667,000.- | Available | |
Condominium 17.3.2 | 3 Room Condominium with Balcony * | 3rd floor | 78.57 | 88.91 | 835,000.- | Available | |
Condominium 17.3.3 | 2 Room Condominium with Loggia * | 3rd floor | 63.37 | 71.00 | 690,000.- | Available | |
Condominium 17.3.4 | 2 Room Condominium with Loggia | 3rd floor | 62.22 | 70.01 | 675,000.- | Available | |