house 1 |
1.0.1 | 3 room | condominium with patio / garden * | ground floor | 81.24 | 91.17 | 717,000.- | available | |
1.0.2 | 2 room | condominium with loggia | ground floor | 48.94 | 55.74 | | sold | |
1.1.1 | 2 room | condominium with balcony and loggia * | 1st floor | 66.22 | 72.85 | 599,000.- | available | |
1.1.3 | 2 room | condominium with loggia * | 1st floor | 61.28 | 68.92 | 566,000.- | available | |
1.1.4 | 2 room | condominium with loggia | 1st floor | 55.67 | 69.44 | | reserved | |
1.1.5 | 2 room | condominium with loggia | 1st floor | 52.98 | 59.55 | | sold | |
1.2.1 | 2 room | condominium with balcony and loggia * | 2nd floor | 66.04 | 72.48 | 610,000.- | available | |
1.2.3 | 3 room | condominium with loggia * | 2nd floor | 61.28 | 68.92 | | sold | |
1.2.4 | 2 room | condominium with loggia | 2nd floor | 55.67 | 69.44 | 548,000.- | available | |
1.2.5 | 2 room | condominium with loggia | 2nd floor | 52.98 | 59.55 | | sold | |
1.3.1 | 2 room | condominium with balcony and loggia * | 3rd floor | 66.04 | 72.48 | 620,000.- | available | |
1.3.3 | 2 room | condominium with loggia * | 3rd floor | 61.28 | 68.92 | 581,000.- | available | |
1.3.4 | 2 room | condominium with loggia | 3rd floor | 55.67 | 69.44 | | sold | |
1.3.5 | 2 room | condominium with loggia | 3rd floor | 52.98 | 59.55 | | sold | |
1.4.1 | 2 room | condominium with balcony and loggia * | 4th floor | 66.04 | 72.48 | 630,000.- | available | |
1.4.2 | 2 room | condominium with loggia | 4th floor | 61.82 | 73.62 | | sold | |
1.4.3 | 2 room | condominium with loggia | 4th floor | 55.67 | 69.44 | | reserved | |
1.4.4 | 2 room | condominium with loggia | 4th floor | 52.98 | 59.55 | | sold | |
1.5.1 | 2 room | condominium with balcony and loggia * | 5th floor | 66.04 | 72.48 | | reserved | |
1.5.2 | 2 room | condominium with loggia | 5th floor | 61.96 | 74.03 | 575,000.- | available | |
1.5.3 | 2 room | condominium with loggia | 5th floor | 55.67 | 69.44 | | sold | |
1.5.4 | 2 room | condominium with loggia | 5th floor | 52.98 | 59.55 | | sold | |
1.6.1 | 2 room | condominium with balcony and loggia * | 6th floor | 66.04 | 72.48 | | reserved | |
1.6.2 | 2 room | condominium with loggia | 6th floor | 61.96 | 74.03 | | sold | |
1.6.3 | 2 room | condominium with loggia | 6th floor | 55.67 | 69.44 | | sold | |
1.6.4 | 2 room | condominium with loggia | 6th floor | 52.98 | 59.55 | | sold | |
| house 2 |
2.0.1 | 2 room | condominium with patio / garden | ground floor | 46.04 | 51.39 | | sold | |
2.0.2 | 1 room | condominium with loggia | ground floor | 31.14 | 35.20 | | sold | |
2.0.3 | 2 room | condominium with loggia | ground floor | 46.61 | 53.21 | | reserved | |
2.1.1 | 2 room | condominium with balcony and loggia * | 1st floor | 66.04 | 72.39 | 620,000.- | available | |
2.1.2 | 2 room | condominium with balcony | 1st floor | 45.13 | 52.70 | | reserved | |
2.1.3 | 1 room | condominium with loggia | 1st floor | 31.14 | 35.20 | | sold | |
2.1.4 | 1 room | condominium with loggia | 1st floor | 30.99 | 34.96 | | sold | |
2.2.1 | 2 room | condominium with balcony and loggia * | 2nd floor | 66.04 | 72.39 | 630,000.- | available | |
2.2.2 | 1 room | condominium with balcony | 2nd floor | 34.93 | 40.64 | | sold | |
2.2.4 | 1 room | condominium with loggia | 2nd floor | 30.99 | 34.96 | | sold | |
2.2.5 | 1 room | condominium with loggia | 2nd floor | 30.99 | 34.96 | | sold | |
2.3.1 | 2 room | condominium with balcony and loggia * | 3rd floor | 66.04 | 72.39 | 641,000.- | available | |
2.3.2 | 1 room | condominium with balcony | 3rd floor | 34.93 | 40.64 | | sold | |
2.3.3 | 3 room | condominium with balcony and loggia * | 3rd floor | 80.37 | 90.71 | | sold | |
2.3.4 | 1 room | condominium with loggia | 3rd floor | 30.99 | 34.96 | | sold | |
2.3.5 | 1 room | condominium with loggia | 3rd floor | 30.99 | 34.96 | | sold | |
2.4.1 | 2 room | condominium with balcony and loggia * | 4th floor | 66.04 | 72.39 | 651,000.- | available | |
2.4.2 | 1 room | condominium with balcony | 4th floor | 34.93 | 40.64 | | sold | |
2.4.3 | 3 room | condominium with balcony and loggia * | 4th floor | 80.37 | 90.71 | | sold | |
2.4.4 | 1 room | condominium with loggia | 4th floor | 30.99 | 34.96 | | sold | |
2.4.5 | 1 room | condominium with loggia | 4th floor | 30.99 | 34.96 | | sold | |
2.5.1 | 2 room | condominium with rooftop patio and balcony and loggia | 5th floor | 72.50 | 84.66 | | sold | |
2.5.2 | 1 room | condominium with balcony | 5th floor | 34.93 | 40.64 | 374,000.- | available | |
2.5.3 | 3 room | condominium with balcony and loggia * | 5th floor | 80.37 | 90.71 | | sold | |
2.5.4 | 1 room | condominium with loggia | 5th floor | 30.99 | 34.96 | | sold | |
2.5.5 | 1 room | condominium with loggia | 5th floor | 30.99 | 34.96 | | sold | |
2.6.1 | 2 room | condominium with balcony and loggia | 6th floor | 67.09 | 73.84 | | sold | |
2.6.2 | 1 room | condominium with balcony | 6th floor | 34.93 | 40.64 | | sold | |
2.6.3 | 3 room | condominium with balcony and loggia * | 6th floor | 80.37 | 90.71 | | sold | |
2.6.4 | 1 room | condominium with loggia | 6th floor | 30.99 | 34.96 | | sold | |
2.6.5 | 1 room | condominium with loggia | 6th floor | 30.99 | 34.96 | | sold | |
house 3 | 3.0.1 | 2 room | condominium with loggia | ground floor | 46.61 | 53.21 | | reserved | |
3.0.3 | 1 room | condominium with patio | ground floor | 36.78 | 42.13 | | sold | |
3.1.1 | 1 room | condominium with loggia | 1st floor | 30.99 | 34.96 | | sold | |
3.2.1 | 1 room | condominium with loggia | 2nd floor | 30.99 | 34.96 | | sold | |
3.3.1 | 1 room | condominium with loggia | 3rd floor | 30.99 | 34.96 | | sold | |
3.3.2 | 1 room | condominium with loggia | 3rd floor | 30.99 | 34.96 | | sold | |
3.3.3 | 3 room | condominium with balcony and loggia * | 3rd floor | 81.90 | 92.85 | | sold | |
3.3.4 | 4 room | condominium with balcony and loggia * | 3rd floor | 101.01 | 112.67 | | sold | |
3.4.1 | 1 room | condominium with loggia | 4th floor | 30.99 | 34.96 | | sold | |
3.4.2 | 1 room | condominium with loggia | 4th floor | 30.99 | 34.96 | | sold | |
3.4.3 | 3 room | condominium with balcony and loggia * | 4th floor | 81.90 | 92.85 | | sold | |
3.4.4 | 4 room | condominium with balcony and loggia * | 4th floor | 101.01 | 112.67 | | sold | |
| house 4 |
4.0.1 | 2 room | condominium with loggia | ground floor | 64.10 | 71.69 | 554,000.- | available | |
4.0.2 | 2 room | condominium with loggia | ground floor | 40.84 | 46.00 | 399,000.- | available | |
4.0.3 | 2 room | condominium with loggia and patio * | ground floor | 69.70 | 80.80 | 582,000.- | available | |
4.1.2 | 2 room | condominium with loggia | 1st floor | 39.97 | 45.02 | | reserved | |
4.1.3 | 2 room | condominium with loggia | 1st floor | 40.66 | 45.82 | | reserved | |
4.1.5 | 2 room | condominium with balcony | 1st floor | 52.38 | 59.52 | 519,000.- | available | |
4.1.6 | 2 room | condominium with balcony | 1st floor | 52.13 | 59.02 | 532,000.- | available | |
4.1.7 | 2 room | condominium with balcony | 1st floor | 52.24 | 59.19 | 535,000.- | available | |
4.1.8 | 2 room | condominium with balcony | 1st floor | 47.80 | 54.51 | 468,000.- | available | |
4.1.9 | 1 room | condominium with balcony | 1st floor | 43.76 | 50.29 | 406,000.- | available | |
4.1.10 | 1 room | condominium with balcony | 1st floor | 43.99 | 50.58 | 398,000.- | available | |
4.2.2 | 2 room | condominium with loggia | 2nd floor | 39.97 | 45.02 | 416,000.- | available | |
4.2.3 | 2 room | condominium with loggia | 2nd floor | 40.66 | 45.82 | | sold | |
4.2.5 | 2 room | condominium with balcony | 2nd floor | 52.38 | 59.52 | 524,000.- | available | |
4.2.6 | 2 room | condominium with balcony | 2nd floor | 52.13 | 59.02 | 538,000.- | available | |
4.2.7 | 2 room | condominium with balcony | 2nd floor | 52.24 | 59.19 | 541,000.- | available | |
4.2.8 | 2 room | condominium with balcony | 2nd floor | 47.80 | 54.51 | 473,000.- | available | |
4.2.9 | 1 room | condominium with balcony | 2nd floor | 43.76 | 50.29 | 411,000.- | available | |
4.2.10 | 1 room | condominium with balcony | 2nd floor | 43.99 | 50.58 | 403,000.- | available | |
4.3.2 | 2 room | condominium with loggia | 3rd floor | 39.97 | 45.02 | 422,000.- | available | |
4.3.3 | 2 room | condominium with loggia | 3rd floor | 40.66 | 45.82 | | sold | |
4.3.5 | 2 room | condominium with balcony | 3rd floor | 52.38 | 59.52 | 529,000.- | available | |
4.3.6 | 2 room | condominium with balcony | 3rd floor | 52.13 | 59.02 | 544,000.- | available | |
4.3.7 | 2 room | condominium with balcony | 3rd floor | 52.24 | 59.19 | | reserved | |
4.3.8 | 2 room | condominium with balcony | 3rd floor | 47.80 | 54.51 | 478,000.- | available | |
4.3.9 | 1 room | condominium with balcony | 3rd floor | 43.76 | 50.29 | 416,000.- | available | |
4.3.10 | 1 room | condominium with balcony | 3rd floor | 43.99 | 50.58 | 408,000.- | available | |
4.4.2 | 2 room | condominium with loggia | 4th floor | 39.97 | 45.02 | 432,000.- | available | |
4.4.3 | 2 room | condominium with loggia | 4th floor | 40.66 | 45.82 | 438,000.- | available | |
house 5 | 5.0.1 | 2 room | condominium with patio | ground floor | 46.23 | 51.58 | 449,000.- | available | |
5.0.2 | 1 room | condominium with loggia | ground floor | 31.14 | 35.20 | | reserved | |
5.0.3 | 2 room | condominium with loggia | ground floor | 46.47 | 53.07 | 452,000.- | available | |
5.1.1 | 2 room | condominium with balcony and loggia * | 1st floor | 66.38 | 72.83 | 592,000.- | available | |
5.1.2 | 2 room | condominium with balcony | 1st floor | 45.32 | 52.89 | 444,000.- | available | |
5.1.3 | 1 room | condominium with loggia | 1st floor | 31.14 | 35.20 | 318,000.- | available | |
5.1.4 | 1 room | condominium with loggia | 1st floor | 30.99 | 34.96 | 318,000.- | available | |
5.2.1 | 2 room | condominium with balcony and loggia * | 2nd floor | 66.38 | 72.83 | 598,000.- | available | |
5.2.2 | 1 room | condominium with balcony | 2nd floor | 34.93 | 40.64 | | sold | |
5.2.4 | 1 room | condominium with loggia | 2nd floor | 30.99 | 34.96 | 323,000.- | available | |
5.2.5 | 1 room | condominium with loggia | 2nd floor | 30.99 | 34.96 | 323,000.- | available | |
5.3.1 | 2 room | condominium with balcony and loggia * | 3rd floor | 66.38 | 72.83 | 604,000.- | available | |
5.3.2 | 1 room | condominium with balcony | 3rd floor | 34.93 | 40.64 | 344,000.- | available | |
5.3.3 | 3 room | condominium with balcony and loggia * | 3rd floor | 80.36 | 90.71 | | sold | |
5.3.4 | 1 room | condominium with loggia | 3rd floor | 30.99 | 34.96 | 328,000.- | available | |
5.3.5 | 1 room | condominium with loggia | 3rd floor | 30.99 | 34.96 | 328,000.- | available | |
5.4.1 | 2 room | condominium with balcony and loggia * | 4th floor | 66.38 | 72.83 | 610,000.- | available | |
5.4.2 | 1 room | condominium with balcony | 4th floor | 34.93 | 40.64 | 348,000.- | available | |
5.4.3 | 3 room | condominium with balcony and loggia * | 4th floor | 80.36 | 90.71 | | sold | |
5.4.4 | 1 room | condominium with loggia | 4th floor | 30.99 | 34.96 | 333,000.- | available | |
5.4.5 | 1 room | condominium with loggia | 4th floor | 30.99 | 34.96 | 333,000.- | available | |
5.5.1 | 2 room | condominium with balcony and loggia * | 5th floor | 66.38 | 72.83 | 620,000.- | available | |
5.5.2 | 1 room | condominium with balcony | 5th floor | 34.93 | 40.64 | | reserved | |
5.5.3 | 2 room | condominium with balcony and rooftop patio | 5th floor | 56.50 | 71.32 | | sold | |
5.5.4 | 2 room | condominium with loggia | 5th floor | 63.23 | 72.63 | 632,000.- | available | |
5.5.5 | 1 room | condominium with loggia | 5th floor | 30.99 | 34.96 | | reserved | |
5.6.1 | 2 room | condominium with balcony and loggia * | 6th floor | 66.38 | 72.83 | 630,000.- | available | |
5.6.2 | 1 room | condominium with balcony | 6th floor | 34.93 | 40.64 | | sold | |
5.6.3 | 2 room | condominium with balcony | 6th floor | 47.00 | 52.31 | 499,000.- | available | |
5.6.4 | 2 room | condominium with loggia | 6th floor | 63.23 | 72.63 | 642,000.- | available | |
5.6.5 | 1 room | condominium with loggia | 6th floor | 30.99 | 34.96 | 353,000.- | available | |
house 6 | 6.0.1 | 2 room | condominium with loggia | ground floor | 46.47 | 53.07 | 452,000.- | available | |
6.0.3 | 1 room | condominium with patio | ground floor | 36.77 | 42.12 | | reserved | |
6.1.1 | 1 room | condominium with loggia | 1st floor | 30.99 | 34.96 | | sold | |
6.2.1 | 1 room | condominium with loggia | 2nd floor | 30.99 | 34.96 | 323,000.- | available | |
6.3.1 | 1 room | condominium with loggia | 3rd floor | 30.99 | 34.96 | 328,000.- | available | |
6.3.3 | 4 room | condominium with balcony and loggia * | 3rd floor | 101.11 | 112.86 | 899,000.- | available | |
6.4.1 | 1 room | condominium with loggia | 4th floor | 30.99 | 34.96 | | sold | |
6.4.2 | 1 room | condominium with loggia | 4th floor | 30.99 | 34.96 | 333,000.- | available | |
6.4.3 | 3 room | condominium with balcony and loggia * | 4th floor | 81.60 | 92.43 | | sold | |
6.4.4 | 4 room | condominium with balcony and loggia * | 4th floor | 101.11 | 112.86 | 912,000.- | available | |
6.5.1 | 1 room | condominium with loggia | 5th floor | 30.99 | 34.96 | 343,000.- | available | |
6.5.2 | 2 room | condominium with loggia | 5th floor | 63.20 | 72.57 | 630,000.- | available | |
6.5.3 | 2 room | condominium with rooftop patio and balcony | 5th floor | 55.65 | 68.70 | | sold | |
6.5.4 | 4 room | condominium with balcony and loggia * | 5th floor | 101.11 | 112.86 | 925,000.- | available | |
6.6.1 | 1 room | condominium with loggia | 6th floor | 30.99 | 34.96 | 353,000.- | available | |
6.6.2 | 2 room | condominium with loggia | 6th floor | 63.20 | 72.57 | 642,000.- | available | |
6.6.3 | 2 room | condominium with balcony | 6th floor | 48.41 | 54.21 | 513,000.- | available | |
6.6.4 | 4 room | condominium with balcony and loggia * | 6th floor | 101.11 | 112.86 | | sold | |
| house 7 |
7.0.1 | 3 room | condominium with loggia | ground floor | 70.37 | 81.30 | | sold | |
7.0.2 | 2 room | condominium with loggia | ground floor | 43.77 | 49.18 | 424,000.- | available | |
7.0.3 | 2 room | condominium with loggia | ground floor | 72.18 | 84.65 | 599,000.- | available | |
7.1.1 | 2 room | condominium with loggia | 1st floor | 57.06 | 65.33 | 545,000.- | available | |
7.1.2 | 2 room | condominium with loggia | 1st floor | 43.77 | 49.18 | | sold | |
7.1.3 | 2 room | condominium with loggia | 1st floor | 72.18 | 84.65 | 606,000.- | available | |
7.2.1 | 2 room | condominium with loggia | 2nd floor | 57.06 | 65.33 | 551,000.- | available | |
7.2.2 | 2 room | condominium with loggia | 2nd floor | 43.77 | 49.18 | | reserved | |
7.2.3 | 2 room | condominium with loggia | 2nd floor | 72.18 | 84.65 | | reserved | |
7.3.1 | 2 room | condominium with loggia | 3rd floor | 57.06 | 65.33 | | sold | |
7.3.2 | 2 room | condominium with loggia | 3rd floor | 43.77 | 49.18 | 456,000.- | available | |
7.3.3 | 2 room | condominium with loggia | 3rd floor | 72.18 | 84.65 | 620,000.- | available | |
7.4.1 | 2 room | condominium with loggia | 4th floor | 57.06 | 65.33 | 563,000.- | available | |
7.4.2 | 2 room | condominium with loggia | 4th floor | 43.77 | 49.18 | | sold | |
7.4.3 | 2 room | condominium with loggia | 4th floor | 72.18 | 84.65 | | sold | |
house 11 | 11.0.1 | 4 room | condominium with patio * | ground floor | 102.06 | 110.65 | | sold | |
11.0.2 | 2 room | condominium with patio | ground floor | 40.78 | 45.30 | | sold | |
11.0.3 | 2 room | condominium with patio | ground floor | 41.87 | 46.63 | | reserved | |
11.1.1 | 1,5 room | condominium | 1st floor | 38.65 | 38.65 | 375,000.- | available | |
11.1.2 | 4 room | condominium with balcony * | 1st floor | 98.97 | 104.48 | | sold | |
11.1.3 | 2 room | condominium with balcony | 1st floor | 41.45 | 46.58 | | sold | |
11.1.4 | 2 room | condominium with balcony | 1st floor | 56.84 | 64.54 | | reserved | |
11.2.2 | 4 room | condominium with balcony * | 2nd floor | 98.97 | 104.48 | | sold | |
11.2.3 | 2 room | condominium with balcony | 2nd floor | 41.45 | 46.58 | 425,000.- | available | |
11.2.4 | 2 room | condominium with balcony | 2nd floor | 42.44 | 47.71 | 435,000.- | available | |
11.3.2 | 4 room | condominium with balcony * | 3rd floor | 98.97 | 104.48 | | reserved | |
11.3.3 | 2 room | condominium with balcony | 3rd floor | 41.45 | 46.58 | 430,000.- | available | |
11.3.4 | 2 room | condominium with balcony | 3rd floor | 42.44 | 47.71 | 440,000.- | available | |
11.4.2 | 4 room | condominium with balcony * | 4th floor | 98.97 | 104.48 | | sold | |
11.4.3 | 2 room | condominium with balcony | 4th floor | 41.45 | 46.58 | 436,000.- | available | |
11.4.4 | 2 room | condominium with balcony | 4th floor | 42.44 | 47.71 | 446,000.- | available | |
| house 12 |
12.1.3 | 1 room | condominium with balcony | 1st floor | 43.99 | 50.58 | 424,000.- | available | |
12.1.4 | 1 room | condominium with balcony | 1st floor | 43.76 | 50.29 | 423,000.- | available | |
12.1.5 | 2 room | condominium with balcony | 1st floor | 47.80 | 54.51 | 469,000.- | available | |
12.1.6 | 2 room | condominium with balcony | 1st floor | 52.24 | 59.19 | 538,000.- | available | |
12.1.7 | 2 room | condominium with balcony | 1st floor | 52.13 | 59.02 | 537,000.- | available | |
12.1.8 | 2 room | condominium with balcony | 1st floor | 52.38 | 59.52 | 538,000.- | available | |
12.2.3 | 1 room | condominium with balcony | 2nd floor | 43.99 | 50.58 | 429,000.- | available | |
12.2.4 | 1 room | condominium with balcony | 2nd floor | 43.76 | 50.29 | 428,000.- | available | |
12.2.5 | 2 room | condominium with balcony | 2nd floor | 47.80 | 54.51 | 474,000.- | available | |
12.2.6 | 2 room | condominium with balcony | 2nd floor | 52.24 | 59.19 | 544,000.- | available | |
12.2.7 | 2 room | condominium with balcony | 2nd floor | 52.13 | 59.02 | 546,000.- | available | |
12.2.8 | 2 room | condominium with balcony | 2nd floor | 52.38 | 59.52 | 544,000.- | available | |
12.3.3 | 1 room | condominium with balcony | 3rd floor | 43.99 | 50.58 | 434,000.- | available | |
12.3.4 | 1 room | condominium with balcony | 3rd floor | 43.76 | 50.29 | 433,000.- | available | |
12.3.5 | 2 room | condominium with balcony | 3rd floor | 47.80 | 54.51 | 479,000.- | available | |
12.3.6 | 2 room | condominium with balcony | 3rd floor | 52.24 | 59.19 | | sold | |
12.3.7 | 2 room | condominium with balcony | 3rd floor | 52.13 | 59.02 | | sold | |
12.3.8 | 2 room | condominium with balcony | 3rd floor | 52.38 | 59.52 | 560,000.- | available | |
12.5.1 | 4 room | condominium with rooftop patio and balcony | 5th floor | 108.00 | 121.98 | | sold | |
12.5.2 | 4 room | condominium with balcony * | 5th floor | 110.26 | 118.19 | | reserved | |
12.6.1 | 4 room | condominium with balcony | 6th floor | 118.09 | 132.28 | | sold | |
12.6.2 | 4 room | condominium with balcony * | 6th floor | 110.94 | 119.57 | | reserved | |
| house 13 |
13.0.1 | 3 room | condominium with patio | ground floor | 78.23 | 84.56 | | sold | |
13.1.1 | 1 room | condominium with balcony | 1st floor | 32.36 | 36.41 | | sold | |
13.1.2 | 1 room | condominium with balcony | 1st floor | 32.51 | 36.71 | | sold | |
13.1.3 | 4 room | condominium with balcony * | 1st floor | 102.83 | 107.36 | | sold | |
13.2.1 | 1 room | condominium with balcony | 2nd floor | 32.36 | 36.41 | | sold | |
13.2.2 | 1 room | condominium with balcony | 2nd floor | 32.36 | 36.41 | | sold | |
13.3.1 | 1 room | condominium with balcony | 3rd floor | 32.36 | 36.41 | | sold | |
13.3.2 | 1 room | condominium with balcony | 3rd floor | 32.36 | 36.41 | | sold | |
13.3.4 | 4 room | condominium with balcony * | 3rd floor | 91.72 | 96.25 | | sold | |
13.4.1 | 1 room | condominium with balcony | 4th floor | 32.36 | 36.41 | | sold | |
13.4.2 | 1 room | condominium with balcony | 4th floor | 32.36 | 36.41 | | sold | |
13.4.3 | 3 room | condominium with balcony * | 4th floor | 79.21 | 84.71 | | sold | |
13.4.4 | 4 room | condominium with balcony * | 4th floor | 91.72 | 96.25 | | sold | |
13.5.1 | 1 room | condominium with balcony | 5th floor | 32.36 | 36.41 | | sold | |
13.5.2 | 1 room | condominium with balcony | 5th floor | 32.36 | 36.41 | | sold | |
13.5.3 | 3 room | condominium with balcony * | 5th floor | 79.21 | 84.71 | | sold | |
13.5.4 | 4 room | condominium with rooftop patio and balcony * | 5th floor | 97.25 | 107.08 | | sold | |
13.6.1 | 1 room | condominium with balcony | 6th floor | 32.36 | 36.41 | | sold | |
13.6.2 | 1 room | condominium with balcony | 6th floor | 32.36 | 36.41 | | sold | |
13.6.3 | 3 room | condominium with balcony * | 6th floor | 79.21 | 84.71 | | sold | |
13.6.4 | 4 room | condominium with balcony * | 6th floor | 92.14 | 96.87 | | sold | |
house 14 | 14.0.1 | 3 room | condominium with patio / garden | ground floor | 79.97 | 86.87 | | sold | |
14.1.3 | 2 room | condominium with balcony | 1st floor | 46.79 | 52.63 | | sold | |
14.1.4 | 1 room | condominium with balcony | 1st floor | 32.36 | 36.41 | | sold | |
14.2.1 | 4 room | condominium with balcony * | 2nd floor | 91.36 | 95.87 | | sold | |
14.2.3 | 2 room | condominium with balcony | 2nd floor | 46.79 | 52.63 | | sold | |
14.2.4 | 1 room | condominium with balcony | 2nd floor | 32.36 | 36.41 | | sold | |
14.3.1 | 4 room | condominium with balcony * | 3rd floor | 91.36 | 95.87 | | sold | |
14.3.2 | 4 room | condominium with balcony * | 3rd floor | 94.94 | 100.48 | | sold | |
14.3.3 | 2 room | condominium with balcony | 3rd floor | 46.79 | 52.63 | | sold | |
14.3.4 | 1 room | condominium with balcony | 3rd floor | 32.36 | 36.41 | | sold | |
14.4.1 | 4 room | condominium with balcony * | 4th floor | 91.36 | 95.87 | | sold | |
14.4.2 | 4 room | condominium with balcony * | 4th floor | 94.94 | 100.48 | | sold | |
14.4.3 | 2 room | condominium with balcony | 4th floor | 46.79 | 52.63 | | sold | |
14.4.4 | 1 room | condominium with balcony | 4th floor | 32.36 | 36.41 | | sold | |
| house 15 |
15.0.1 | 3 room | condominium with patio * | ground floor | 92.55 | 100.09 | | sold | |
15.1.1 | 3 room | condominium with loggia | 1st floor | 77.80 | 86.47 | | sold | |
15.1.2 | 2 room | condominium with balcony | 1st floor | 48.98 | 55.17 | | sold | |
15.1.3 | 2 room | condominium with balcony | 1st floor | 61.99 | 66.02 | | sold | |
15.1.5 | 2 room | condominium with loggia | 1st floor | 46.04 | 50.55 | | sold | |
15.2.1 | 3 room | condominium with loggia | 2nd floor | 77.86 | 86.53 | | sold | |
15.2.2 | 2 room | condominium with balcony | 2nd floor | 48.98 | 55.17 | | sold | |
15.2.3 | 2 room | condominium with balcony | 2nd floor | 61.99 | 66.02 | | sold | |
15.2.5 | 2 room | condominium with loggia | 2nd floor | 46.04 | 50.55 | | sold | |
15.3.1 | 3 room | condominium with loggia | 3rd floor | 77.86 | 86.53 | | sold | |
15.3.2 | 2 room | condominium with balcony | 3rd floor | 48.98 | 55.17 | | sold | |
15.3.3 | 2 room | condominium with balcony | 3rd floor | 61.99 | 66.02 | | sold | |
15.3.5 | 2 room | condominium with loggia | 3rd floor | 46.04 | 50.55 | | sold | |
15.4.1 | 3 room | condominium with loggia | 4th floor | 77.86 | 86.53 | | sold | |
15.4.2 | 2 room | condominium with balcony | 4th floor | 48.98 | 55.17 | | sold | |
15.4.3 | 2 room | condominium with balcony | 4th floor | 61.45 | 65.48 | | sold | |
15.4.5 | 2 room | condominium with loggia | 4th floor | 46.04 | 50.55 | | sold | |
15.5.1 | 3 room | condominium with loggia | 5th floor | 77.86 | 86.53 | | sold | |
15.5.2 | 2 room | condominium with balcony | 5th floor | 43.24 | 48.60 | | sold | |
15.5.3 | 4 room | condominium with balcony | 5th floor | 91.59 | 100.85 | | sold | |
15.5.4 | 2 room | condominium with loggia | 5th floor | 46.04 | 50.55 | | sold | |
15.6.1 | 3 room | condominium with loggia | 6th floor | 77.86 | 86.53 | | sold | |
15.6.2 | 2 room | condominium with balcony | 6th floor | 43.24 | 48.60 | | sold | |
15.6.3 | 4 room | condominium | 6th floor | 92.84 | 102.67 | | sold | |
15.6.4 | 2 room | condominium with loggia | 6th floor | 46.04 | 50.55 | | reserved | |
15.7.1 | 3 room | condominium with loggia | 7. OG | 77.86 | 86.53 | | sold | |
15.7.2 | 2 room | condominium with balcony | 7. OG | 43.24 | 48.60 | | sold | |
15.7.3 | 4 room | condominium with balcony | 7. OG | 92.84 | 102.67 | | sold | |
15.7.4 | 2 room | condominium with loggia | 7. OG | 46.04 | 50.55 | | sold | |
house 16 | 16.0.1 | 2 room | condominium with patio / garden | ground floor | 59.93 | 65.91 | | sold | |
16.0.2 | 2 room | condominium with patio / garden | ground floor | 59.82 | 65.18 | | sold | |
16.1.1 | 2 room | condominium with loggia | 1st floor | 45.46 | 49.65 | | sold | |
16.1.3 | 2 room | condominium with balcony | 1st floor | 43.62 | 49.10 | | sold | |
16.1.4 | 3 room | condominium with loggia | 1st floor | 77.98 | 86.65 | | sold | |
16.2.1 | 2 room | condominium with loggia | 2nd floor | 45.34 | 49.41 | | sold | |
16.2.3 | 2 room | condominium with balcony | 2nd floor | 43.62 | 49.10 | | sold | |
16.2.4 | 3 room | condominium with loggia | 2nd floor | 78.04 | 86.71 | | sold | |
16.3.1 | 2 room | condominium with loggia | 3rd floor | 45.34 | 49.41 | | sold | |
16.3.3 | 2 room | condominium with balcony | 3rd floor | 43.62 | 49.10 | | sold | |
16.3.4 | 3 room | condominium with loggia | 3rd floor | 78.04 | 86.71 | | sold | |
16.4.1 | 4 room | condominium with rooftop patio and balcony and loggia | 4th floor | 142.63 | 172.49 | | sold | |
16.4.2 | 2 room | condominium with balcony | 4th floor | 43.24 | 48.72 | | sold | |
16.4.3 | 3 room | condominium with loggia | 4th floor | 78.04 | 86.71 | | sold | |
16.5.1 | 4 room | condominium with balcony and loggia | 5th floor | 129.04 | 141.71 | | sold | |
16.5.2 | 2 room | condominium with balcony | 5th floor | 63.17 | 71.36 | | sold | |
16.5.3 | 3 room | condominium with loggia | 5th floor | 78.04 | 86.71 | | sold | |
16.6.1 | 4 room | condominium with balcony and loggia | 6th floor | 129.04 | 141.71 | | sold | |
16.6.2 | 2 room | condominium with balcony | 6th floor | 63.17 | 71.36 | | sold | |
16.6.3 | 3 room | condominium with loggia | 6th floor | 78.04 | 86.71 | | sold | |
16.7.1 | 4 room | condominium with balcony and loggia | 7. OG | 129.04 | 141.71 | | sold | |
16.7.2 | 2 room | condominium with balcony | 7. OG | 63.17 | 71.36 | | sold | |
16.7.3 | 3 room | condominium with loggia | 7. OG | 78.04 | 86.71 | | sold | |
house 17 | 17.0.1 | 2 room | condominium with patio | ground floor | 63.82 | 70.17 | 632,000.- | available | |
17.0.2 | 2 room | condominium with patio | ground floor | 46.10 | 52.96 | | sold | |
17.1.1 | 2 room | condominium with balcony | 1st floor | 46.19 | 53.40 | | sold | |
17.1.2 | 2 room | condominium with loggia * | 1st floor | 63.45 | 71.15 | 572,000.- | available | |
17.1.3 | 2 room | condominium with loggia | 1st floor | 62.22 | 70.01 | | sold | |
17.1.4 | 3 room | condominium with balcony | 1st floor | 76.81 | 85.27 | | sold | |
17.2.1 | 2 room | condominium with balcony | 2nd floor | 46.11 | 53.23 | | sold | |
17.2.2 | 3 room | condominium with loggia and balcony * | 2nd floor | 78.57 | 88.91 | | sold | |
